EditableMesh Class |
[Missing <summary> documentation for "T:BrydenWoodUnity.GeometryManipulation.EditableMesh"]
Namespace: BrydenWoodUnity.GeometryManipulation
The EditableMesh type exposes the following members.
| Name | Description | |
|---|---|---|
| EditableMesh | Initializes a new instance of the EditableMesh class |
| Name | Description | |
|---|---|---|
| cpuiParent | ||
| cpuiPrefab | ||
| edgeUiElement | ||
| hasListeners | ||
| mesh | ||
| moveUiElement | ||
| outterEdges | ||
| vertexPrefab | ||
| vertices | ||
| verticesParent |
| Name | Description | |
|---|---|---|
| AddListeners | ||
| DisplayStandardMode | ||
| FlipMesh | ||
| GetExtrusion | ||
| GetExtrusion(Single, Boolean) | ||
| Initialize |
Initiates the polygon component
| |
| OnMoved | ||
| OnStoppedMoving | ||
| RemoveListeners | ||
| ShowControlPoints | ||
| UpdateGeometry |
| Name | Description | |
|---|---|---|
| stoppedMoving | ||
| updated |
| Name | Description | |
|---|---|---|
| area | ||
| capped | ||
| flip | ||
| initializeOnStart |
The area of the polygon
| |
| isBuildingVertex | ||
| isClockWise | ||
| moveColinear | ||
| movePoint | ||
| offsetFromBase | ||
| perimeter |
The perimeter of the polygon
| |
| typeColor |