Polygon Fields |
The Polygon type exposes the following members.
Name | Description | |
---|---|---|
![]() | area | |
![]() | basePolygon | |
![]() | capped | |
![]() | controlPoint | |
![]() | edgeUiElement | |
![]() | flip |
Whether the resulting mesh should be flipped
|
![]() | generateMesh |
The area of the polygon
|
![]() | isClockWise | |
![]() | isOffseted | |
![]() | meshFilter |
The mesh filter which will be used for the mesh
|
![]() | moveUiElement | |
![]() | offsetDist | |
![]() | offsetFromBase | |
![]() | perimeter |
The perimeter of the polygon
|
![]() | visibleMesh |