Polygon Class |
Namespace: BrydenWoodUnity.GeometryManipulation
The Polygon type exposes the following members.
Name | Description | |
---|---|---|
![]() | Center | |
![]() | hasListeners | |
![]() | mesh |
The mesh of the polygon
|
![]() | movePoint | |
![]() | vertices |
The vertices of the polygon as a list of PolygonVertex
|
Name | Description | |
---|---|---|
![]() | AddListeners | |
![]() | DisplayStandardMode | |
![]() | GetBoundingBox | |
![]() | GetVectors | |
![]() | Initialize |
Initiates the polygon component
|
![]() ![]() | IsClockWise | |
![]() | IsIncluded | |
![]() | Offset |
Offsets the polygon based on the given distance
|
![]() | OnMoved | |
![]() | OnStoppedMoving | |
![]() | RemoveListeners | |
![]() | SetOriginalMaterial | |
![]() | SetPolyline |
Sets the polyline of the vertices of the polygon
|
![]() | ShowControlPoints | |
![]() | UpdateGeometry | |
![]() | UpdateOffset |
Name | Description | |
---|---|---|
![]() | deleted | |
![]() | stoppedMoving | |
![]() | updated |
Name | Description | |
---|---|---|
![]() | area | |
![]() | basePolygon | |
![]() | capped | |
![]() | controlPoint | |
![]() | edgeUiElement | |
![]() | flip |
Whether the resulting mesh should be flipped
|
![]() | generateMesh |
The area of the polygon
|
![]() | isClockWise | |
![]() | isOffseted | |
![]() | meshFilter |
The mesh filter which will be used for the mesh
|
![]() | moveUiElement | |
![]() | offsetDist | |
![]() | offsetFromBase | |
![]() | perimeter |
The perimeter of the polygon
|
![]() | visibleMesh |